The Q6 Edge HD is built for active users who demand power, stability, and versatility. Its Mid-Wheel 6 design keeps six wheels on the ground for maximum stability, while ATX Suspension and low-impact OMNI-Casters ensure smooth performance over varied terrain. Optional iLevel seat elevation provides up to 10″ of lift at a walking speed up to 3,5mp/h, with Extra Stability Technology enhancing safety during transfers and daily activities. Compatible with TRU-Balance 3 HD seating, LED fender lights, and the Q-Logic 3 Advanced Drive Control System, the Q6 Edge HD combines strength, comfort, and advanced technology.
| Drive Configuration | Mid-wheel drive |
|---|---|
| Weight Capacity | 5 st 1 lbs |
| Turning Radius | 19.75" (502 mm) |
| Length | 35.6" (904 mm) |
| Width | 26.25" (667mm) with 14" wheels 28.25" (718m) with knobby wheels |
| Ground clearance | 3" (76 mm) |
| Max. Obstacle Climbing | 3.5" (89 mm) |
| Max Slope Rate | 6° (10.5%) |
| Base Weight | 65 kg |
| Castor wheels | Front: 6" solid Rear: 6" solid |
| Drive wheels | 14" x 3" / 14" x 4" knobby - Solid or Pneumatic |
| Battery Size | 2x 70 Ah |
| Speeds | 4 mph (6.44 kmh) |
| Motor Packages | 4-Pole, Mid-wheel 6 |
| Suspension System | 4-Pole, Mid-wheel 6 |
| Electronics | Q-Logic 3 / R-Net |
| Seats | Synergy / TB3 |
| Seat Width | 20" - 32" |
| Seat Depth | 20" - 28" |
| Powered Positioning | Tilt / Recline / Lift / Legs |
| iLevel | 10" lift @ 3.5 mph |
| Standard Features | USB charger port |
| Crash Tested | USB charger port |
| Colour Range | 10 vibrant colour options |
Get instant access to our product brochure and explore our full product range.
"*" indicates required fields
Dedicated to helping people with complex rehab needs live active and independent lives, Quantum Rehab is a global leader in the design and manufacture of advanced, consumer-inspired power wheelchairs and mobility technologies, including the Edge 3, Q6 Edge 2.0, 4Front 2, iLevel seat elevation systems, TRU-Balance 4 Power Positioning Systems, and Stealth Products cushions and components.