| Drive Configuration | Mid-wheel drive |
|---|---|
| Weight Capacity | 3 st 6 lbs |
| Turning Radius | 20.5" (521 mm) |
| Length | 32.23"(819 mm) |
| Width | 24.4" (620mm) with 14" wheels 26.4" (671mm) with knobby wheels |
| Ground clearance | 2.7" (69 mm) |
| Max. Obstacle Climbing | 3.5" (89 mm) |
| Max Slope Rate | 7.5° (13.2%) |
| Base Weight | 63 kg |
| Castor wheels | Front: 6" solid Rear: 6" solid |
| Drive wheels | 14" x 3" / 14" x 14" knobby - Solid or Pneumatic |
| Battery Size | 2x 62 Ah |
| Speed | Up to 2 mph |
| Motor Packages | 2-Pole / 4-Pole / Accu-Trac, Mid-wheel 6 |
| Suspension System | SRS (Smooth Ride Suspension) |
| Electronics | Q-Logic NES / Q-Logic 3 |
| Seats | TB3 / TB4 |
| Seat Width | 12" - 22" |
| Seat Depth | 12" - 22" |
| Powered Positioning | Tilt / Recline / Lift / Legs |
| iLevel | 12" lift @ 4.5 mph |
| Standard Features | USB charger port and front & rear LED fender lights |
| Crash Tested | Yes |
| Colour Options | 14 vibrant colour options |
Get instant access to our product brochure and explore our full product range.
"*" indicates required fields
Dedicated to helping people with complex rehab needs live active and independent lives, Quantum Rehab is a global leader in the design and manufacture of advanced, consumer-inspired power wheelchairs and mobility technologies, including the Edge 3, Q6 Edge 2.0, 4Front 2, iLevel seat elevation systems, TRU-Balance 4 Power Positioning Systems, and Stealth Products cushions and components.