The 4Front 2 is a next-generation front-wheel drive powerchair designed for smooth, stable, and high-performance driving. Featuring Smart Traction Control (STC), Smooth Ride Suspension (SRS), and 4-pole motors, it handles obstacles with ease while offering speeds up to 6 mp/h. Optional 10″ power-adjustable safe seat elevation and a backup camera enhance safety and versatility, while LED fender lights and redesigned caster arms provide style and functionality.
| Drive Configuration | Front-wheel Drive |
|---|---|
| Weight Capacity | 3 st 6 lbs |
| Turning Radius | 25.9" (658 mm) |
| Length | 39.9" (1013 mm) |
| Width | 24" (610mm) with 14" wheels 26" (660mm) with knobby wheels |
| Ground clearance | 3.15" (80mm) |
| Max. Obstacle Climbing | 3.34" (85mm) |
| Max Slope Rate | 7.5° (13.2%) |
| Base Weight | 59 kg |
| Castor Wheels | 9" solid |
| Drive Wheels | 14" x 3" / 14" x 4" knobby - Solid or Pneumatic |
| Anti-tip Wheels | 4" (102 mm) |
| Speed | Up to 2 mph |
| Battery Size | 2x 70 Ah |
| Motor Packges | 4-Pole, Front-wheel |
| Suspension System | SRS (Smooth Ride Suspension) |
| Electronics | Q-Logic NES / Q-Logic 3 |
| Seats | TB3 / TB4 |
| Seat Width | 12" - 22" |
| Seat Depth | 12" - 22" |
| Powered Positioning | Tilt / Recline / Lift / Legs |
| Seat Lift | 10" @ 3.5 mph |
| Standard Features | USB charger port, front & rear LED fender lights, Smart Traction Control (STC) |
| Crash Tested | Yes |
| Colours | 14 vibrant colour options |
Get instant access to our product brochure and explore our full product range.
"*" indicates required fields
Dedicated to helping people with complex rehab needs live active and independent lives, Quantum Rehab is a global leader in the design and manufacture of advanced, consumer-inspired power wheelchairs and mobility technologies, including the Edge 3, Q6 Edge 2.0, 4Front 2, iLevel seat elevation systems, TRU-Balance 4 Power Positioning Systems, and Stealth Products cushions and components.